Number of Volumes | 28 |
Number of Issues | 329 |
Number of Articles | 3,990 |
Number of Contributors | 7,952 |
Article View | 2,609,854 |
Pdf Download | 3,355,879 |
Number of Submissions | 10,093 |
Rejected Submissions | 4,366 |
Accepted Submissions | 2,319 |
Number of Indexing Databases | 19 |
Number of Reviewers | 35042 |
Pages 2223-2234
R. Naz; M. Sohail; M. Bibi; M. Javed
Pages 2235-2244
M. Batool; S. Akhter; S. Ahmad; K. Ali; M. Ashraf
Pages 2245-2259
G. Ramasekhar; P. Bala Anki Reddy
Scientia Iranica IF is 1.416 in 2021