<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Scientia Iranica</JournalTitle>
				<Issn>1026-3098</Issn>
				<Volume>26</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2019</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Liquefaction prediction using rough set theory</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>779</FirstPage>
			<LastPage>788</LastPage>
			<ELocationID EIdType="pii">4507</ELocationID>
			
<ELocationID EIdType="doi">10.24200/sci.2017.4507</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Arabani</LastName>
<Affiliation>Department of Civil Engineering, University of Guilan, Rasht, P.O. Box 3756, I.R. Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Pirouz</LastName>
<Affiliation>Department of Civil Engineering, University of Guilan, Rasht, I.R. Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>01</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		    <Abstract>Evaluation of liquefaction is one of the most important issues in geotechnical engineering. Liquefaction prediction depends on many factors and the relationship between these factors is non-linear and complex. Different methods have been proposed by different authors for liquefaction prediction. These methods are mostly based on statistical approaches and neural network.In this paper a new approach based on Rough Set data mining procedure is presented for liquefaction prediction. The Rough set theory is a mathematical approach for analysis of imperfect knowledge or unclear description of objects. In this approach the decision rules are derived from conditional attributes in Rough Set analysis and the results are compared with actual field observations. The results of this study indicate that using this method can be helpful for liquefaction prediction and can reduce unnecessary costs in site investigation process.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">earthquake</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Liquefaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Ground failure</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Data classification</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rough Sets</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Uncertainties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Decision rules</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://scientiairanica.sharif.edu/article_4507_7d411dca7348327b71e894c52e76eeeb.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
