<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Scientia Iranica</JournalTitle>
				<Issn>1026-3098</Issn>
				<Volume>25</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>04</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A robust aggregation operators for multi-criteria decision-making with intuitionistic fuzzy soft set environment</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>931</FirstPage>
			<LastPage>942</LastPage>
			<ELocationID EIdType="pii">4433</ELocationID>
			
<ELocationID EIdType="doi">10.24200/sci.2017.4433</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Rishu</FirstName>
					<LastName>Arora</LastName>
<Affiliation>School of Mathematics, Thapar University Patiala 147004, Punjab, India</Affiliation>

</Author>
<Author>
					<FirstName>Harish</FirstName>
					<LastName>Garg</LastName>
<Affiliation>School of Mathematics, Thapar University Patiala 147004, Punjab, India</Affiliation>
<Identifier Source="ORCID">0000-0001-9099-8422</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2016</Year>
					<Month>09</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		    <Abstract>Soft set theory acts as a fundamental tool for handling the uncertainty in the data by adding aparameterized factor during the process as compared to fuzzy as well as intuitionistic fuzzy settheory. In this manuscript, an attempt has been made to compare two intuitionistic fuzzy softnumbers (IFSNs) and then weighted averaging and geometric aggregation operators for aggregatingthe dierent input arguments have been presented. Further, various properties of its have also beenestablished. The eectiveness of these operators has been demonstrated through a case study</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Fuzzy soft sets</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">intuitionistic fuzzy soft sets</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Decision-Making</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Aggregation operators</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://scientiairanica.sharif.edu/article_4433_60e1deb043af37db5ea4ce9ae8d2c9ea.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
