<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Scientia Iranica</JournalTitle>
				<Issn>1026-3098</Issn>
				<Volume>25</Volume>
				<Issue>6</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Simulating structural responses of a generic AAR-affected arch dam considering seismic loading</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2926</FirstPage>
			<LastPage>2937</LastPage>
			<ELocationID EIdType="pii">4230</ELocationID>
			
<ELocationID EIdType="doi">10.24200/sci.2017.4230</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Lamea</LastName>
<Affiliation>Department of Civil Engineering, Kashan Branch-Islamic Azad University, Kashan, P.O. Box 87135/433, Iran</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Mirzabozorg</LastName>
<Affiliation>Department of Civil Engineering, K.N. Toosi University of Technology, Tehran, P.O. Box 1996715433, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>12</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Alkali-Aggregate Reaction (AAR) is a deteriorative phenomenon for concrete that impresses the performance of structures. This study focuses on the seismic and post-earthquake behavior of an AAR-affected dam. A computer program is developed for simulating the structural behavior of AAR-affected dams including the seismic and post-earthquake durations. A thin high double-curvature arch dam is selected as case study and is modeled in a series of analyses within the assumed 30-year operating period. Each analysis includes an earthquake excitation in a different specified time. In each analysis, the seismic record is applied to the dam at different status of AAR progression considering the proposed ARI index. The results show that AAR affects seismic performance of the dam, i.e. with the AAR progression; the dynamic responses are significantly changed. On the other side, the effect of earthquake occurrence time on the dam post-earthquake behavior is not noticeable. This may be explained by the linear elastic behavior assigned to the body material in the provided FE model.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Alkali-Aggregate Reaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Concrete arch dams</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Finite-element method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">seismic behavior</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Post-Earthquake performance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://scientiairanica.sharif.edu/article_4230_2c86fe500167f2bf688288739b4f4fe0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
