<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Scientia Iranica</JournalTitle>
				<Issn>1026-3098</Issn>
				<Volume>25</Volume>
				<Issue>1</Issue>
				<PubDate PubStatus="epublish">
					<Year>2018</Year>
					<Month>02</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Performance evaluation of RC beam-column joints with different bonding interfaces</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>11</FirstPage>
			<LastPage>21</LastPage>
			<ELocationID EIdType="pii">4175</ELocationID>
			
<ELocationID EIdType="doi">10.24200/sci.2017.4175</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>W.</FirstName>
					<LastName>Jung</LastName>
<Affiliation>Department of Civil Engineering, Gangneung-Wonju National University, Gangneung, 25457, South Korea</Affiliation>

</Author>
<Author>
					<FirstName>J.</FirstName>
					<LastName>Kim</LastName>
<Affiliation>Department of Civil Engineering, University of Texas at Arlington, Arlington, TX 76019, USA</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Kwon</LastName>
<Affiliation>Department of Civil Engineering, ERI, Gyeongsang National University, Jinju, 52828, South Korea</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>01</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Reinforced concrete (RC) structures located on ocean coasts are damaged by salt water so that the concrete deteriorates. Due to this deterioration of the concrete, the metal rebar inside starts to corrode because there is no longer concrete around it to prevent exposure to the outside environment. Such corrosion causes serious degradation of the cohesion between the steel and the concrete, and the performance capacity of the bonding between concrete and rebar. In this study, the performance of RC beam-column joints was evaluated. The interface between concrete and reinforcing bars in the RC beam-column joint specimens were partially un-bonded to simulate corrosion. The mechanical behavior and energy dissipation capacity of un-bonded RC beam-column joints were evaluated by experiment. Numerical studies were also performed with the help of finite element methods. Results from the experimental tests and numerical studies of RC beam-column joints at bonded and un-bonded interfaces between concrete and reinforcing bars, are compared and discussed in terms of the energy dissipation capacity, strength, and crack distribution.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">RC beam-column joint</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Non-linear analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Un-bonded rebar</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">seismic performance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://scientiairanica.sharif.edu/article_4175_52d1d5641c000a932fbcd1750ae8774e.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
