<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Scientia Iranica</JournalTitle>
				<Issn>1026-3098</Issn>
				<Volume>24</Volume>
				<Issue>5</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>10</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Reliable seismic collapse assessment of short-period structures using new proxies for ground motion record selection</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2283</FirstPage>
			<LastPage>2293</LastPage>
			<ELocationID EIdType="pii">4162</ELocationID>
			
<ELocationID EIdType="doi">10.24200/sci.2017.4162</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Yakhchalian</LastName>
<Affiliation>Department of  Civil  Engineering
and  Surveying
, Islamic  Azad  University,  Qazvin  Branch
,
P.O. 
Box
34185
-
1416, 
Qazvin, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Gholamreza</FirstName>
					<LastName>Ghodrati Amiri</LastName>
<Affiliation>Center of Excellence for Fundamental Studies in Structural Engineering, School of Civil Engineering, Iran University of Science &amp;Technology, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-3244-0943</Identifier>

</Author>
<Author>
					<FirstName>Mahdi</FirstName>
					<LastName>Eghbali</LastName>
<Affiliation>School  of  Civil  Engineering,  Iran  University  of  Science  &amp;  Technology,  P.O.  Box
16765
-
163,
Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>11</Month>
					<Day>19</Day>
				</PubDate>
			</History>
		<Abstract>One of the important steps in seismic collapse assessment of structures by using nonlinear dynamic analyses is the appropriate selection of ground motion records. Epsilon (&lt;em&gt;ε&lt;sub&gt;Sa&lt;/sub&gt;&lt;/em&gt;), eta (&lt;em&gt;η&lt;/em&gt;), and gamma (&lt;em&gt;γ&lt;/em&gt;) for long-period structures, are proxies that have been recently proposed for Ground Motion Record Selection (GMRS). In this study, two parameters, named &lt;em&gt;γ&lt;sub&gt;s&lt;/sub&gt;&lt;/em&gt;, are proposed, which have considerable correlation with the collapse capacity of short-period structures having fundamental period less than 1 s. One of these parameters is a linear combination of &lt;em&gt;ε&lt;sub&gt;Sa&lt;/sub&gt;&lt;/em&gt;, epsilon of Pseudo Spectral Acceleration (PSA) at 1.5 times of the fundamental period of the structure (&lt;em&gt;ε&lt;sub&gt;Sa&lt;/sub&gt;&lt;/em&gt;&lt;sub&gt;(1.5&lt;em&gt;T&lt;/em&gt;1)&lt;/sub&gt;) and &lt;em&gt;ε&lt;sub&gt;PGV&lt;/sub&gt;&lt;/em&gt;. The other one is a linear combination of &lt;em&gt;ε&lt;sub&gt;Sa&lt;/sub&gt;&lt;/em&gt;, &lt;em&gt;ε&lt;sub&gt;Sa&lt;/sub&gt;&lt;/em&gt;&lt;sub&gt;(1.5&lt;em&gt;T&lt;/em&gt;1)&lt;/sub&gt; and epsilon of spectrum intensity, &lt;em&gt;ε&lt;sub&gt;SI&lt;/sub&gt;&lt;/em&gt;. To obtain and optimize &lt;em&gt;γ&lt;sub&gt;s&lt;/sub&gt;&lt;/em&gt;, the Particle Swarm Optimization&lt;strong&gt; &lt;/strong&gt;(PSO) algorithm is applied. Since the parameters proposed as &lt;em&gt;γ&lt;sub&gt;s&lt;/sub&gt;&lt;/em&gt; have significant correlation with the collapse capacity of short-period structures, they can be used as efficient proxies for GMRS in seismic collapse assessment of short-period structures. The results show that GMRS using &lt;em&gt;γ&lt;sub&gt;s&lt;/sub&gt;&lt;/em&gt; leads to reduction in the dispersion of structural collapse capacity in comparison with GMRS based on &lt;em&gt;ε&lt;sub&gt;Sa&lt;/sub&gt;&lt;/em&gt; or &lt;em&gt;η&lt;/em&gt;.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ground motion record selection</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">short-period structures</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">reliable seismic collapse assessment</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Epsilon</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">gamma</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Fragility curve</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://scientiairanica.sharif.edu/article_4162_56c51a39a7c77d8084838cc920585bd0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
