<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Scientia Iranica</JournalTitle>
				<Issn>1026-3098</Issn>
				<Volume>24</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2017</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Influence of foundation flexibility on the seismic response of low-to-mid-rise moment-resisting frame buildings</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>979</FirstPage>
			<LastPage>992</LastPage>
			<ELocationID EIdType="pii">4081</ELocationID>
			
<ELocationID EIdType="doi">10.24200/sci.2017.4081</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Tahghighi</LastName>
<Affiliation>Department of Civil Engineering, University of Kashan, Kashan, P.O. Box 87317-51167, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Rabiee</LastName>
<Affiliation>Department of Civil Engineering, University of Kashan, Kashan, P.O. Box 87317-51167, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2015</Year>
					<Month>10</Month>
					<Day>24</Day>
				</PubDate>
			</History>
		<Abstract>Recent studies have shown that the effects of Soil-Structure Interaction (SSI) may be detrimental to the seismic response of structure, and the neglect of SSI in analysis may lead to an un-conservative design. The objective of this study is to simulate the performance of multi-storey building-foundation systems through a Winklerbased approach. Four typical steel Moment-Resisting Frame (MRF) buildings on three soil types with shear wave velocities of less than 600 m/s subjected to actual ground motion records of varied hazard levels are modeled with and without SSI. It is observed that the performance level of models supported by &lt;br /&gt;flexible foundation, particularly in an intense earthquake event, may alter signicantly in comparison to fixed-based structures. Moreover, for MRFs on soft soil, the nonlinear foundation is found to have a signicant&lt;br /&gt;effect on the force and displacement demands. This indicates the necessity for consideration of &lt;br /&gt;flexible foundation behavior in the modern design codes in order to accomplish a more economic yet safe structural design.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">seismic response</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Soil-structure interaction</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Moment-resisting frame</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nonlinear Analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Design code</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://scientiairanica.sharif.edu/article_4081_584b5cb4fa10a69e40eb0bc2734e50a5.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
