<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Scientia Iranica</JournalTitle>
				<Issn>1026-3098</Issn>
				<Volume>21</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2014</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Effects of Breadfruit Seed Hull Ash Particles on Microstructures and Properties of Recycled Low Density Polyethylene/Breadfruit Seed Hull Ash Composites</ArticleTitle>
<VernacularTitle>Effects of Breadfruit Seed Hull Ash Particles on Microstructures and Properties of Recycled Low Density Polyethylene/Breadfruit Seed Hull Ash Composites</VernacularTitle>
			<FirstPage>792</FirstPage>
			<LastPage>802</LastPage>
			<ELocationID EIdType="pii">3519</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>C. U . ‎</FirstName>
					<LastName>Atuanyaa</LastName>
<Affiliation>Department of Metallurgical and Materials Engineering, Namdi Azikiwe University, Awka, ‎Anambra state, Nigeria</Affiliation>

</Author>
<Author>
					<FirstName>S. C . ‎</FirstName>
					<LastName>Nwaigbob</LastName>
<Affiliation>‎ Department of Mechanical Engineering, Namdi Azikiwe University, Awka, Anambra state, Nigeria</Affiliation>

</Author>
<Author>
					<FirstName>P. K .‎</FirstName>
					<LastName>Igbokwec</LastName>
<Affiliation>Department of Chemical Engineering, Namdi Azikiwe University, Awka, Anambra state, Nigeria</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2014</Year>
					<Month>04</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>Renewable resources such as natural fillers in reinforced materials with their new range of applications represent an important basis of fulfilling the ecological objective of creating environmental friendly materials. Study on composites using breadfruit seed hull ash particles (BFSHAp) as a reinforcing material and recycled low-density polyethylene (RLDPE) as a novel matrix has been made. The composites were produced by varying the breadfruit seed hull ash particles from 5-25wt% and the properties studied using mechanical tests and microstructural analysis. The results show that there was a uniform distribution of the breadfruit seed hull ash particles in the microstructure of RLDPE composites which is the major factor responsible for the improvement in the mechanical properties</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Breadfruit seed Hull Ash</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Polymer-matrix composites (PMCs)</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">mechanical properties</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Microstructure and Compression molding</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://scientiairanica.sharif.edu/article_3519_e73cd972f71b583395c855feb5531dc2.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
