<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Scientia Iranica</JournalTitle>
				<Issn>1026-3098</Issn>
				<Volume>32</Volume>
				<Issue>17</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A novel memristive chaotic system with hidden attractors and a line of equilibria</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>7307</FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">7307</ELocationID>
			
<ELocationID EIdType="doi">10.24200/sci.2023.61440.7307</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Zhen</FirstName>
					<LastName>Wang</LastName>

						<AffiliationInfo>
						<Affiliation>School of Mathematics and Computer Science, Yan'an University, Yan'an, China.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>School of Computer Science, Xi'an Key Laboratory of Human-Machine Integration and Control Technology for Intelligent Rehabilitation, Xijing University, Xi'an, China.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-9182-4421</Identifier>

</Author>
<Author>
					<FirstName>Sridevi</FirstName>
					<LastName>Sriram</LastName>
<Affiliation>Centre for Computational Biology, Chennai Institute of Technology, Tamil Nadu, India.</Affiliation>

</Author>
<Author>
					<FirstName>Huaigu</FirstName>
					<LastName>Tian</LastName>
<Affiliation>School of Computer Science, Xi'an Key Laboratory of Human-Machine Integration and Control Technology for Intelligent Rehabilitation, Xijing University, Xi'an, China.</Affiliation>
<Identifier Source="ORCID">0000-0003-3035-3555</Identifier>

</Author>
<Author>
					<FirstName>Karthikeyan</FirstName>
					<LastName>Rajagopal</LastName>

						<AffiliationInfo>
						<Affiliation>Center for Research, Easwari Engineering College, Chennai, India.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Center for Research, SRM TRP Engineering College, Trichy, India.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0003-2993-7182</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>11</Month>
					<Day>13</Day>
				</PubDate>
			</History>
		<Abstract>This paper introduces a newly designed four-dimensional memristive chaotic system. The novel oscillator is chaotic as the system&#039;s dynamics have one positive Lyapunov Exponent (LE). Also, based on the results of the equilibrium points analysis, it is shown that the oscillator has a line of equilibria, so the attractors of this system are hidden. Moreover, the study of energy dissipation of this system, power spectrum, and Poincaré sections are conducted to investigate the system&#039;s dynamics. The complex features of this system are investigated with the aid of bifurcation diagrams, LE spectra, approximate entropy, and basins of attraction.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Memristor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Chaos</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hidden Attractor</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Line of Equilibria</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Dissipative System</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://scientiairanica.sharif.edu/article_24213_75f8f7a9ced8da0635e455405200f2e8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
