<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Scientia Iranica</JournalTitle>
				<Issn>1026-3098</Issn>
				<Volume>32</Volume>
				<Issue>13</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Numerical investigation of the heat transfer and peristaltic flow through an asymmetric channel having variable viscosity and electric conductivity</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">24193</ELocationID>
			
<ELocationID EIdType="doi">10.24200/sci.2023.60404.6783</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Jamil Abbas</FirstName>
					<LastName>Haider</LastName>
<Affiliation>Abdus Salam School of Mathematical Sciences, Government College University, Lahore, Pakistan.</Affiliation>

</Author>
<Author>
					<FirstName>Sana</FirstName>
					<LastName>Gul</LastName>
<Affiliation>Abdus Salam School of Mathematical Sciences, Government College University, Lahore, Pakistan.</Affiliation>

</Author>
<Author>
					<FirstName>Sohail</FirstName>
					<LastName>Nadeem</LastName>

						<AffiliationInfo>
						<Affiliation>Department of Mathematics, Quaid-i-Azam University, Islamabad, Pakistan.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>Department of Mathematics, Wenzhou University, Wenzhou, P.R. China.</Affiliation>
						</AffiliationInfo>
<Identifier Source="ORCID">0000-0002-1052-011X</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2022</Year>
					<Month>05</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>The peristaltic flow of nanofluids is a topic of growing interest in fluid dynamics. This study investigates the effect of temperature-dependent viscosity and electric conductivity on the peristaltic flow of nanofluids. The mathematical model of the peristaltic flow is developed using the governing equations of continuity, momentum, and energy for a Newtonian fluid. Large wavelength and small Reynolds number (Re) assumptions are used to study peristaltic flow to simplify the equations of continuity, momentum, and energy. In this article, the nanofluids are assumed to be electrically conducting and temperature dependent, and the effects of Hartman number (Ha) and Eckert number (Ec) is studied. The resulting equations are solved using the Shooting Method. The results show that the temperature-dependent viscosity and electric conductivity significantly affect the peristaltic flow of nanofluids. The flow rate and pressure gradient decrease with increasing viscosity and conductivity while the temperature and heat transfer rate increase. Moreover, the nanofluid concentration and particle size significantly impact the flow characteristics. In conclusion, this study comprehensively analyses the peristaltic flow of nanofluids with temperature-dependent viscosity and electric conductivity. The results can be useful for understanding the behavior of nanofluids in various applications, such as drug delivery systems, microfluidics, and thermal management.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">nanofluids</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Heat Transfer</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Shooting method</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Peristaltic flow</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Variable viscosity</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Variable electric conductivity</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://scientiairanica.sharif.edu/article_24193_a9a0a216c9719b954ac87a8f4426de4b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
