<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Scientia Iranica</JournalTitle>
				<Issn>1026-3098</Issn>
				<Volume>32</Volume>
				<Issue>12</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>05</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Multi-objective low-carbon hybrid flow-shop scheduling via an improved teaching-learning-based optimization algorithm</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">24165</ELocationID>
			
<ELocationID EIdType="doi">10.24200/sci.2022.58317.5665</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Wenjie</FirstName>
					<LastName>Wang</LastName>
<Affiliation>Key Laboratory of High Efficiency and Clean Mechanical Manufacture (Ministry of Education), National Demonstration Center for Experimental Mechanical Engineering Education, School of Mechanical Engineering, Shandong University, Jinan, China.</Affiliation>

</Author>
<Author>
					<FirstName>Xuesheng</FirstName>
					<LastName>Zhou</LastName>
<Affiliation>College of Engineering, Nanjing Agricultural University, Nanjing, China.</Affiliation>

</Author>
<Author>
					<FirstName>Guangdong</FirstName>
					<LastName>Tian</LastName>
<Affiliation>Key Laboratory of High Efficiency and Clean Mechanical Manufacture (Ministry of Education), National Demonstration Center for Experimental Mechanical Engineering Education, School of Mechanical Engineering, Shandong University, Jinan, China.</Affiliation>

</Author>
<Author>
					<FirstName>Amir M.</FirstName>
					<LastName>Fathollahi-Fard</LastName>
<Affiliation>Department of Electrical Engineering, École de Technologie Supérieure, University of Québec, Montréal, Canada.</Affiliation>

</Author>
<Author>
					<FirstName>Peng</FirstName>
					<LastName>Wu</LastName>
<Affiliation>School of Econ &amp; Management, Fuzhou University, Fuzhou, China.</Affiliation>

</Author>
<Author>
					<FirstName>Chaoyong</FirstName>
					<LastName>Zhang</LastName>
<Affiliation>State Key Laboratory of Digital Manufacturing Equipment and Technology, Huazhong University of Science and Technology, Wuhan, China.</Affiliation>

</Author>
<Author>
					<FirstName>Chengwen</FirstName>
					<LastName>Liu</LastName>
<Affiliation>Department of Shop Management in Ruixing Group Co., Ltd., Taian, China.</Affiliation>

</Author>
<Author>
					<FirstName>Zhiwu</FirstName>
					<LastName>Li</LastName>

						<AffiliationInfo>
						<Affiliation>Institute of Systems Engineering, Macau University of Science and Technology, Macau, China.</Affiliation>
						</AffiliationInfo>

						<AffiliationInfo>
						<Affiliation>School of Electro-Mechanical Engineering, Xidian University, Xi’an, China.</Affiliation>
						</AffiliationInfo>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>05</Month>
					<Day>12</Day>
				</PubDate>
			</History>
		<Abstract>In this article, for achieving effective and environmentally friendly production scheduling, we investigate a Multi-objective Low-carbon Hybrid Flow-shop Scheduling Problem (MLHFSP) with the consideration of machines with varied energy usage ratios. The problem is formulated by a multi-objective mathematical model with two optimization objectives, i.e., minimizing Total Carbon Emission (TCE) and makespan (Cmax). We primarily analyse the formation of TCE and derive its mathematical expression. MLHFSP is Non-deterministic Polynomial-hard (NP-hard), therefore, to tackle the model, an Improved multi-objective Teaching-Learning-Based Optimization (ITLBO) algorithm is proposed. The ITLBO algorithm mainly contains global search-based teaching phase and local search-based learning phase. In ITLBO, a solution is represented by two vectors, i.e., job sequence vector and machine assignment vector. Sigma method is utilized to quantify each individual, and to avoid local optimum, Sequential Neighbourhood Search (SNS) method is also adopted. Experimental results validate the feasibility and effectiveness of the proposed ITLBO in addressing MLHFSP. The research findings help manufacturing engineers to seek a sophisticated balance between carbon emission reduction and makespan reduction.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Production Scheduling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Carbon emission</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Makespan</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hybrid flow-shop scheduling</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Teaching-Learning-Based Optimization (TLBO)</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://scientiairanica.sharif.edu/article_24165_8f25327bf67db45be41e7c8b4769d0ee.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
