<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Scientia Iranica</JournalTitle>
				<Issn>1026-3098</Issn>
				<Volume>32</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2025</Year>
					<Month>01</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>The variations of breakup and non-breakup regions for ferrofluid microdroplets in T-junctions with a proposed correlation</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage></FirstPage>
			<LastPage></LastPage>
			<ELocationID EIdType="pii">23658</ELocationID>
			
<ELocationID EIdType="doi">10.24200/sci.2024.57207.5113</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mohammad</FirstName>
					<LastName>Aboutalebi</LastName>
<Affiliation>Department of Mechanical Engineering, Sharif University of Technology, P. O. BOX: 11155_9567, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Omid</FirstName>
					<LastName>Adibi</LastName>
<Affiliation>Energy and Environment Research Center, Energy Management Group, Niroo Research Institute, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohamad Ali</FirstName>
					<LastName>Bijarchi</LastName>
<Affiliation>Department of Mechanical Engineering, Sharif University of Technology, P. O. BOX: 11155_9567, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Mohammad Behshad</FirstName>
					<LastName>Shafii</LastName>
<Affiliation>Department of Mechanical Engineering, Sharif University of Technology, P. O. BOX: 11155_9567, Tehran, Iran</Affiliation>
<Identifier Source="ORCID">0000-0002-6266-8853</Identifier>

</Author>
<Author>
					<FirstName>Siamak</FirstName>
					<LastName>Kazemzadeh Hannani</LastName>
<Affiliation>Department of Mechanical Engineering, Sharif University of Technology, P. O. BOX: 11155_9567, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>11</Month>
					<Day>20</Day>
				</PubDate>
			</History>
		<Abstract>Lots of attention has been paid to microfluidic and nanofluidic instruments in recent decades. One of the interesting instruments in this field that has attracted scientists is T-junctions. This paper reports an empirical study on the variation of breakup and non-breakup regions for ferrofluid microdroplets in symmetrical T-junctions under an asymmetrical magnetic field in the center of the junction. The asymmetrical magnetic field was generated using a permanent magnet on the right side of the T-junction. During the tests, ferrofluid microdroplets with different lengths and various velocities were entered into the T-junction and were influenced by an asymmetrical magnetic field. Results show that the increment in the magnetic flux density causes a higher possibility of non-breakup for ferrofluid microdroplets. Therefore, the breakup and non-breakup region in the diagram of non-dimensional length versus Ca number shifts upward. On the other hand, it was observed that the increment in Ca number is a key factor in breaking the microdroplets in the T-junction. Finally, a correlation was proposed to predict the breakup and non-breakup region due to different amounts of magnetic flux density and Ca number.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Ferrofluid</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">magnetic field</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">microdroplets</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Breakup</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">non-breakup</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">T-junction</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://scientiairanica.sharif.edu/article_23658_3dbc90009331b671586e5f586ad05bf8.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
