<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Scientia Iranica</JournalTitle>
				<Issn>1026-3098</Issn>
				<Volume>29</Volume>
				<Issue>6</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Assessing feasibility of overnight-charging electric bus in a real-world BRT system in the context of a developing country</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>2968</FirstPage>
			<LastPage>2978</LastPage>
			<ELocationID EIdType="pii">22837</ELocationID>
			
<ELocationID EIdType="doi">10.24200/sci.2022.58461.5735</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Abbasi</LastName>
<Affiliation>Department of Civil and Environmental Engineering, Tarbiat Modares University, Tehran, P.O. Box 14115-111, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Hadji Hosseinlou</LastName>
<Affiliation>Department of Civil Engineering, K. N. Toosi University of Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>07</Day>
				</PubDate>
			</History>
		<Abstract>Air pollution, as a major urban problem in metropolises, has harmful impacts on societies in many aspects. According to the worn-out fleet of diesel buses and fossil fuel dependencies in Tehran, alternative fuels have become more popular in sustainable public transportation. Although battery electric buses (BEBs) provide many benefits, their purchase price and required infrastructure are the main challenges for decision-makers. This paper provides a systematic approach to examine the environmental, traffic and economic efficiency of overnight-charging electric buses (OCEBs) in Tehran, Iran. Environmental analysis shows that Carbon Oxide and Nitrogen Oxide will reduce to zero, and eliminate dependence on fossil fuels. The payback period predicted to be 7 years. Due to the better acceleration of OCEBs, the travel time, delay and stop time reduce about 4%, 10.67%, and 5.15% on average, respectively which leads to a better experience of passengers and an increase in public transportation utility that cause more people attract to OCEBs. The present results indicate the feasibility of OCEBs implementation as a sustainable transportation mode and can be useful in decision-making of policymakers and planning for future public transport system.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Overnight-Charging Electric Bus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Microscopic Traffic Simulation</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Benefit-cost analysis</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">GHG emission</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Payback Period</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://scientiairanica.sharif.edu/article_22837_b162dd99a6b956cd87749ccccc279373.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
