<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Scientia Iranica</JournalTitle>
				<Issn>1026-3098</Issn>
				<Volume>30</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2023</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>A new binary genetic programming approach to designing public transportation systems according to transit-oriented development criteria</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>936</FirstPage>
			<LastPage>951</LastPage>
			<ELocationID EIdType="pii">22775</ELocationID>
			
<ELocationID EIdType="doi">10.24200/sci.2022.59565.6310</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>R.</FirstName>
					<LastName>Gholizadeh</LastName>
<Affiliation>Department of Landscape Architecture, Faculty of Architecture and Design, Ataturk University, Erzurum, Turkey</Affiliation>

</Author>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Yılmaz</LastName>
<Affiliation>- Department of Landscape Architecture, Faculty of Architecture and Design, Ataturk University, Erzurum, Turkey
- Faculty of Agriculture, Kirgizstan Turkiye Manas University, Bishkek, Kirgizstan</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Danandeh Mehr</LastName>
<Affiliation>Department of Civil Engineering, Antalya Bilim University, Antalya, Turkey</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2021</Year>
					<Month>12</Month>
					<Day>15</Day>
				</PubDate>
			</History>
		<Abstract>This study introduces a new evolutionary approach called binary genetic programming (BGP) to design and assess public transportation systems from a sustainable development perspective. The BGP combines evolutionary system identification techniques with k-fold cross-validation to obtain an accurate model between the land use and transportation parameters from a sustainable urban development point of view. To assess the new model, two public transportation systems including the new tram line of Antalya (Turkey) and the bus rapid transit line of Bhopal (India) were considered. The model was applied to classify the transportation systems into transit-oriented development (TOD) and non-TOD. The solutions generated by the new model were compared with those of classic decision tree (DT) as well as the state-of-the-art random forest (RF) models evolved as the benchmarks in this study. The results showed that the BGP is highly efficient and may provide less than 5% classification error. It is superior to the DT and RF solutions, which typically require higher datasets to avoid overfitting. Furthermore, the explicit formulation of BGP in combination with the multicriteria evaluation method increases human insight on the factors affecting the design of public transportations from a sustainable urban development point of view.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Urban planning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Genetic programming</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transit-oriented Development</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Transportation Engineering</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Decision Tree</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Random Forest</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://scientiairanica.sharif.edu/article_22775_5067cd967516f7ee90d0e763afc36f27.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
