<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Scientia Iranica</JournalTitle>
				<Issn>1026-3098</Issn>
				<Volume>29</Volume>
				<Issue>6</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Multi-class appliance scheduling for cost-effective energy management with constraint and user preferences</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>3257</FirstPage>
			<LastPage>3272</LastPage>
			<ELocationID EIdType="pii">22122</ELocationID>
			
<ELocationID EIdType="doi">10.24200/sci.2021.54570.3812</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>M. F.</FirstName>
					<LastName>Ali Khan</LastName>
<Affiliation>Department of Electronics and Communication Engineering, Sri Sivasubramaniya Nadar College of Engineering, Tamilnadu, India</Affiliation>

</Author>
<Author>
					<FirstName>P. V.</FirstName>
					<LastName>Chandramani</LastName>
<Affiliation>Department of Electronics and Communication Engineering, Sri Sivasubramaniya Nadar College of Engineering, Tamilnadu, India</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2019</Year>
					<Month>10</Month>
					<Day>03</Day>
				</PubDate>
			</History>
		<Abstract>For decades, the electrical power grid worldwide has transformed from traditional to the smart power grid, focusing on its transparency to both utility and consumer. The energy management systems play a substantial part in demand response within the smart power grid umbrella, enabling demand-side management at the residential level. These systems generate the consumption profile of appliances and reduce the burden on end-user in scheduling appliances operations. With these consumption profiles of past usage, there is a possibility to generate a time window containing user preferable time slots for appliance operation for the next day. Using this time window, one can generate a cost-effective schedule-pattern autonomously. In this regard, this article proposes a home energy-demand management scheme consisting of a time window generator and a schedule-pattern generator to generate a cost-effectively comfortable schedule-pattern with demand threshold constraint. Multi-class appliances home enabled with a net-meter demonstrate the proposed approach&#039;s effectiveness. The simulation results showcase that the proposed approach helps the user to save electricity bills with constraint preserving comfort.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">ANN</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">home energy management</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">multi-class appliance</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">net-meter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">pattern-generation algorithm</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">user comfort</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://scientiairanica.sharif.edu/article_22122_e2c66bb05505f706039b7d9ffe9f79c7.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
