<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Scientia Iranica</JournalTitle>
				<Issn>1026-3098</Issn>
				<Volume>29</Volume>
				<Issue>4</Issue>
				<PubDate PubStatus="epublish">
					<Year>2022</Year>
					<Month>08</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Heat and electricity supply chain expansion planning under the umbrella of energy hub: A case study of Iran</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>1983</FirstPage>
			<LastPage>2006</LastPage>
			<ELocationID EIdType="pii">22075</ELocationID>
			
<ELocationID EIdType="doi">10.24200/sci.2020.55301.4151</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>H.</FirstName>
					<LastName>Sadeghi</LastName>
<Affiliation>Department of Electrical Engineering, Shahid Bahonar University, Kerman, P.O. Box 76169-133, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Rashidinejad</LastName>
<Affiliation>Department of Electrical Engineering, Shahid Bahonar University, Kerman, P.O. Box 76169-133, Iran</Affiliation>

</Author>
<Author>
					<FirstName>M.</FirstName>
					<LastName>Moeini-Aghtaie</LastName>
<Affiliation>Department of Electrical Engineering, Sharif University of Technology, Tehran, P.O. Box 11365-11155, Iran</Affiliation>

</Author>
<Author>
					<FirstName>A.</FirstName>
					<LastName>Abdollahi</LastName>
<Affiliation>Department of Electrical Engineering, Shahid Bahonar University, Kerman, P.O. Box 76169-133, Iran</Affiliation>
<Identifier Source="ORCID">0000-0003-1190-4251</Identifier>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2020</Year>
					<Month>01</Month>
					<Day>23</Day>
				</PubDate>
			</History>
		<Abstract>Increases in tightening the correlation of gas and electricity systems (G&amp;ES), affected by diverse factors, ranging from anthropogenic climate change to the advent of new conversion/generation technologies, have remarkably brought the co-expansion of G&amp;ES using a new concept, the so-called Energy Hub (EH), as well as the potential of storage systems into focus. To assess the effectiveness of EH approach and the role of storage systems in the coordinated plans of G&amp;ES, this paper proposes a comprehensive EH-based planning model for co-expansion of G&amp;ES supply chains with respect to the role of gas storage systems (GSSs). As a mixed-integer linear programming (MILP) problem, the model is applied to a real large-scale case study, i.e. the Iranian G&amp;ES and is solved via GAMS package. The simulation results reveal that incorporation of the interactions existing between G&amp;ES into their planning problems in the framework of an EH can reach more flexible, realistic and optimal expansion plans compared with their traditional integrated expansion planning methods. Furthermore, findings show that the involvement capacities of GSSs provides the opportunity of optimal matching of demand with supply by increasing the productivity of the gas pipelines, allowing technically and economically sensible long-term management of gas supply systems.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Energy hub</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">heat</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">gas and electricity supply chains</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Operation and expansion planning</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Gas storage systems</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://scientiairanica.sharif.edu/article_22075_72c9c8db131782f395f46f8bb1189356.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
