<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Sharif University of Technology</PublisherName>
				<JournalTitle>Scientia Iranica</JournalTitle>
				<Issn>1026-3098</Issn>
				<Volume>20</Volume>
				<Issue>6</Issue>
				<PubDate PubStatus="epublish">
					<Year>2013</Year>
					<Month>12</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Rheological master curves for modified asphalt binders</ArticleTitle>
<VernacularTitle>Rheological master curves for modified asphalt binders</VernacularTitle>
			<FirstPage>1654</FirstPage>
			<LastPage>1661</LastPage>
			<ELocationID EIdType="pii">1538</ELocationID>
			
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Seyed Mohammad</FirstName>
					<LastName>Asgharzadeh</LastName>
<Affiliation>Department of Civil Engineering, Sharif University of Technology, Tehran, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Nader</FirstName>
					<LastName>Tabatabaee</LastName>
<Affiliation>Department of Civil Engineering, Sharif University of Technology, Tehran, Iran</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2013</Year>
					<Month>07</Month>
					<Day>31</Day>
				</PubDate>
			</History>
		<Abstract>Modified bitumen enhances the performance properties of asphalt mixtures. A number of studies in the last decade have evaluated the performance properties of modified binders at different service temperatures. It is however possible to evaluate some modified binder time-temperature characteristics and performance properties through their rheological master curves. In this research, styrene butadiene styrene, ethylene vinyl acetate, polyphosphoric acid and crumb rubber were used to modify a PG58-22 base binder. Rheological master curves for |G*| and phase angles of these binders were generated using data from the dynamic shear rheometerand bending beam rheometerat temperatures ranging from -30℃to about 88℃. The rheological interpretation of the results indicated improved high and low temperature properties and reduced temperature susceptibility for most of the modified binders. A comparison of the modified binders was done based on the visual inspection of master curves for different temperature ranges.</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Modified binder</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Complex modulus</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Phase angle</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Rheological master curve</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Pavement performance</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://scientiairanica.sharif.edu/article_1538_c2c21cd41383d5740d15dd00bc819af0.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
